Colorado Porch

Property tax by county

Colorado counties, ranked by typical property tax.

Every Colorado county's average total mill levy for tax year 2023, and what it works out to on a $500,000 home. The statewide average was about 81 mills.

Highest average levy

  1. Adams County 115.9 mills
  2. Broomfield County 113.7 mills
  3. Douglas County 103.4 mills
  4. Jefferson County 97.6 mills
  5. Arapahoe County 96.5 mills

Lowest average levy

  1. Pitkin County 35.4 mills
  2. Gilpin County 35.9 mills
  3. Las Animas County 36.7 mills
  4. San Juan County 42.4 mills
  5. Rio Blanco County 46.4 mills
Read these as averages, not verdicts. A higher county average often buys services a lower-levy county doesn't fund. And the average hides a lot: within any county, a home in a metro or special district can pay far more than the average, and a rural parcel far less. Use your county page or the estimator for a closer look, and the assessor for the exact number.
# County Region Avg. total mills School mills Tax on a $500,000 home
1 Adams Front Range 115.9 57.6 $3,852
2 Broomfield Front Range 113.7 54.0 $3,770
3 Douglas Front Range 103.4 45.9 $3,416
4 Jefferson Front Range 97.6 44.5 $3,228
5 Arapahoe Front Range 96.5 54.1 $3,231
6 Kiowa Eastern Plains 96.0 26.2 $3,106
7 Pueblo Front Range 95.3 40.9 $3,143
8 Larimer Front Range 94.8 47.9 $3,154
9 Sedgwick Eastern Plains 93.2 41.7 $3,079
10 Boulder Front Range 92.0 50.4 $3,075
11 Phillips Eastern Plains 90.0 37.9 $2,964
12 Saguache San Luis Valley 85.7 37.6 $2,829
13 Kit Carson Eastern Plains 84.8 37.3 $2,801
14 Morgan Eastern Plains 83.2 41.4 $2,765
15 Elbert Eastern Plains 82.8 31.3 $2,713
16 Denver Front Range 81.6 50.7 $2,753
17 Baca Eastern Plains 81.3 31.9 $2,668
18 Huerfano Eastern Plains 79.6 36.5 $2,632
19 Clear Creek Foothills 76.3 28.9 $2,499
20 Conejos San Luis Valley 75.3 34.8 $2,493
21 Yuma Eastern Plains 75.1 37.6 $2,499
22 Alamosa San Luis Valley 74.0 34.0 $2,448
23 Fremont Foothills 73.5 36.6 $2,444
24 Crowley Eastern Plains 72.0 26.2 $2,355
25 Dolores Western Slope 71.9 29.2 $2,363
26 Costilla San Luis Valley 71.4 36.6 $2,379
27 Weld Front Range 71.4 29.1 $2,347
28 Lincoln Eastern Plains 70.3 27.6 $2,308
29 Mesa Western Slope 69.8 42.9 $2,354
30 Moffat Western Slope 69.4 35.4 $2,309
31 El Paso Front Range 69.0 42.8 $2,327
32 Mineral San Luis Valley 68.6 34.3 $2,281
33 Montrose Western Slope 68.3 27.6 $2,243
34 Bent Eastern Plains 68.2 23.8 $2,227
35 Lake Mountains 67.8 17.2 $2,188
36 Washington Eastern Plains 67.8 31.1 $2,241
37 Rio Grande San Luis Valley 67.7 38.8 $2,270
38 Prowers Eastern Plains 65.9 28.3 $2,173
39 Otero Eastern Plains 64.6 33.5 $2,153
40 Custer Mountains 64.2 28.0 $2,119
41 Grand Mountains 63.5 21.2 $2,070
42 Archuleta Western Slope 62.6 26.6 $2,064
43 Delta Western Slope 62.4 29.6 $2,069
44 Gunnison Mountains 62.2 28.3 $2,058
45 Logan Eastern Plains 59.5 32.8 $1,990
46 Ouray Western Slope 58.4 29.1 $1,940
47 Eagle Mountains 58.4 23.9 $1,920
48 Garfield Western Slope 58.3 22.0 $1,909
49 Park Mountains 56.1 20.3 $1,835
50 Summit Mountains 55.9 16.9 $1,816
51 Hinsdale Western Slope 55.3 25.3 $1,829
52 Cheyenne Eastern Plains 54.7 22.4 $1,800
53 Montezuma Western Slope 52.8 25.2 $1,750
54 San Miguel Western Slope 51.2 13.8 $1,655
55 Teller Foothills 49.6 20.7 $1,634
56 Routt Mountains 49.1 20.2 $1,615
57 Jackson Mountains 47.6 23.1 $1,579
58 Chaffee Mountains 47.5 29.8 $1,603
59 La Plata Western Slope 46.7 24.4 $1,556
60 Rio Blanco Western Slope 46.4 12.4 $1,499
61 San Juan Western Slope 42.4 15.5 $1,385
62 Las Animas Eastern Plains 36.7 18.3 $1,219
63 Gilpin Foothills 35.9 15.4 $1,183
64 Pitkin Mountains 35.4 9.4 $1,144

How this is figured

The mill levies are the Colorado Division of Property Taxation's assessed-value-weighted average across every tax area in each county for tax year 2023 (levies certified December 2023, taxes payable in 2024). The example tax applies Colorado's two 2025 residential assessment rates — 7.05% on school-district mills and 6.25% on all other mills — to a $500,000 actual value. It's a planning figure; a real bill depends on the parcel's exact tax area and any exemptions.

Source: Colorado Division of Property Taxation, 53rd Annual Report (2023) — Average Levies by County. Free to reuse with credit (CC BY 4.0).

Page feedback

See something wrong or unclear?

Send a note about this page. The page address will be included automatically.

Send a note