Sales & use tax
Colorado sales tax, county by county.
Colorado starts with a 2.9% state sales tax, then your county, city, and any special district each add their own. The rate you actually pay is the combined total for that exact spot.
The combined rate = state 2.9% + county + city + any special district. The rate you pay is the combined rate: state 2.9% plus the county, city, and any special-district rate. City rates and special districts (like RTD in the Denver-Boulder metro) vary by exact location, so use the Colorado Department of Revenue rate lookup for a specific city or address.
Look up the exact rate for a city or address (Colorado DOR) ->No county by that name.
By county
County sales tax rates
The state 2.9% plus the county's own rate. A city and any special district add more on top.
| County | Region | County rate | State + county |
|---|---|---|---|
| Adams | Front Range | 0.75% | 3.65% |
| Alamosa | San Luis Valley | 3% | 5.9% |
| Arapahoe | Front Range | 0.25% | 3.15% |
| Archuleta | Western Slope | 4% | 6.9% |
| Baca | Eastern Plains | — | 2.9% |
| Bent | Eastern Plains | 1% | 3.9% |
| Boulder | Front Range | 0.99% | 3.89% |
| Broomfield | Front Range | — | 2.9% |
| Chaffee | Mountains | 2.75% | 5.65% |
| Cheyenne | Eastern Plains | — | 2.9% |
| Clear Creek | Foothills | 1.65% | 4.55% |
| Conejos | San Luis Valley | — | 2.9% |
| Costilla | San Luis Valley | 1% | 3.9% |
| Crowley | Eastern Plains | 2% | 4.9% |
| Custer | Mountains | 2% | 4.9% |
| Delta | Western Slope | 2% | 4.9% |
| Denver | Front Range | — | 2.9% |
| Dolores | Western Slope | — | 2.9% |
| Douglas | Front Range | 1% | 3.9% |
| Eagle | Mountains | 1.5% | 4.4% |
| El Paso | Front Range | 1.23% | 4.13% |
| Elbert | Eastern Plains | 1% | 3.9% |
| Fremont | Foothills | 2.5% | 5.4% |
| Garfield | Western Slope | 1% | 3.9% |
| Gilpin | Foothills | — | 2.9% |
| Grand | Mountains | 1.3% | 4.2% |
| Gunnison | Mountains | 1% | 3.9% |
| Hinsdale | Western Slope | 5% | 7.9% |
| Huerfano | Eastern Plains | 2% | 4.9% |
| Jackson | Mountains | 4% | 6.9% |
| Jefferson | Front Range | 0.5% | 3.4% |
| Kiowa | Eastern Plains | — | 2.9% |
| Kit Carson | Eastern Plains | — | 2.9% |
| La Plata | Western Slope | 2% | 4.9% |
| Lake | Mountains | 4% | 6.9% |
| Larimer | Front Range | 0.8% | 3.7% |
| Las Animas | Eastern Plains | 1.5% | 4.4% |
| Lincoln | Eastern Plains | 2% | 4.9% |
| Logan | Eastern Plains | 1% | 3.9% |
| Mesa | Western Slope | 2% | 4.9% |
| Mineral | San Luis Valley | 2.6% | 5.5% |
| Moffat | Western Slope | 2% | 4.9% |
| Montezuma | Western Slope | — | 2.9% |
| Montrose | Western Slope | 1% | 3.9% |
| Morgan | Eastern Plains | — | 2.9% |
| Otero | Eastern Plains | 1% | 3.9% |
| Ouray | Western Slope | 2.55% | 5.45% |
| Park | Mountains | 1% | 3.9% |
| Phillips | Eastern Plains | 1% | 3.9% |
| Pitkin | Mountains | 3.6% | 6.5% |
| Prowers | Eastern Plains | 1% | 3.9% |
| Pueblo | Front Range | 1% | 3.9% |
| Rio Blanco | Western Slope | 3.6% | 6.5% |
| Rio Grande | San Luis Valley | 2.6% | 5.5% |
| Routt | Mountains | 1% | 3.9% |
| Saguache | San Luis Valley | 2.5% | 5.4% |
| San Juan | Western Slope | 6.5% | 9.4% |
| San Miguel | Western Slope | 1% | 3.9% |
| Sedgwick | Eastern Plains | 2% | 4.9% |
| Summit | Mountains | 2.75% | 5.65% |
| Teller | Foothills | 1% | 3.9% |
| Washington | Eastern Plains | 1.5% | 4.4% |
| Weld | Front Range | — | 2.9% |
| Yuma | Eastern Plains | — | 2.9% |
Looking for a city's rate?
A city's sales tax — and whether special districts like RTD apply — depends on the exact location, and many Colorado cities are "home rule," setting and collecting their own tax. Rather than list a base city rate that might miss a voter-approved piece, we send you to the source that always has the full, current combined number:
Colorado DOR sales tax rate lookup ->County and state rates from the Colorado Department of Revenue — county sales tax rates (data.colorado.gov) (current rates, retrieved July 2026). Download the county table as open data. Also see how Colorado local taxes work.
Page feedback
See something wrong or unclear?
Send a note about this page. The page address will be included automatically.
Page feedback
Send a note
The page you're on will be included automatically.